Seeds
We now only send seeds to the UK.
- Cajanus cajan – Pigeon pea, Tur dal
- Thlaspi arvense – Field pennycress
Trees | Â | Shrubs | Â | Â | Perennials | Â | Â |
Alnus cordata | Gymnocladus dioica | Alnus viridis | Elaeagnus multiflora | Shepherdia argentea | Anthyllis vulneraria | Lotus corniculatus | Trifolium repens |
Alnus glutinosa | Hippophae rhamnoides | Amorpha fruticosa | Elaeagnus umbellata | Shepherdia canadensis | Astragalus glycyphyllos | Lotus pedunculatus | Vicia sativa ssp nigra |
Alnus incana | Hippophae salicifolia | Caragana arborescens | Genista tinctoria | Spartium junceum | Astragalus mongholicus | Lupinus perennis | Vicia sylvatica |
Alnus rubra | Laburnum anagyroides | Ceanothus sanguineus | Lespedeza bicolor | Ulex europaeus | Coronilla varia | Medicago lupulina | Â |
Alnus sinuata | Maackia amurensis | Cercis occidentalis | Lupinus arboreus | Wisteria sinensis | Galega officinalis | Melilotus officinalis | Â |
Ceratonia siliqua | Sophora japonica | Colutea arborescens | Myrica californica | Â Cajanus cajan | Glycyrrhiza echinata | Onobrychis viciifolia | Â |
Cercis canadensis | Â | Coronilla emerus | Myrica cerifera | Â | Glycyrrhiza glabra | Trifolium dubium | Â |
Cladrastis lutea | Â | Cytisus scoparius | Myrica pensylvanica | Â | Lathyrus maritimus | Trifolium hybridum | Â |
Gleditsia triacanthos | Â | Elaeagnus angustifolia | Myrica rubra | Â | Lathyrus pratensis | Trifolium pratense | Â |
Acanthus mollis | Claytonia sibirica | Hypericum calycinum | Mentha suaveolens | Smilacina racemosa | Trifolium repens |
Achillea millefolium | Cornus canadensis | Lamium purpureum | Onobrychis viciifolia | Symphytum officinale | Viola odorata |
Alchemilla mollis | Coronilla varia | Lotus corniculatus | Origanum vulgare | Thalictrum minus | Â |
Asperula odorata | Duchesnea indica | Lotus pedunculatus | Polygonatum odoratum | Thymus serpyllum | Â |
Calamintha nepeta | Fragaria vesca | Medicago lupulina | Pulmonaria officinale | Thymus vulgaris | Â |
Calluna vulgaris | Gaultheria shallon | Melissa officinalis | Sanicula europaea | Tiarella cordifolia | Â |
Campanula latifolia | Hemerocallis minor | Mentha longifolia | Saponaria officinalis | Trifolium dubium | Â |
Campanula rapunculoides | Herniaria glabra | Mentha piperita | Sedum rupestre | Trifolium hybridum | Â |
Centranthus ruber | Hypericum androsaemum | Mentha spicata | Sedum telephium | Trifolium pratense | Â |
Â
Many species are dioecious in nature, meaning that male and female flowers occur on different plants, and fruits form only on female plants. Growing these species from seed is an ideal way of ensuring that a mixture of male and female plants is obtained; if possible, grow on at least 4 or 5 plants to give yourself a good chance of having at least one male. Excess male plants can always be weeded out once it becomes clear what sex the plants are.
Details given for seeds in the tables below have a code for the recommended seed treatment prior to sowing:
Recommended seed treatments
Stratification of seeds involves mixing the seed with a moist medium and keeping warm and/or cold for a certain time before sowing. We recommend mixing seeds with moist (not wet) silver sand, using 4 parts or more sand to one of seeds; the mix should be placed in a plastic bag which can be sealed and re-opened. Label the bag well! Warm stratification means keeping the seed/sand mix at about room temperature, 60-70°F or 15-21°C; cold means keeping the mix at about 40°F (5°C) – a domestic fridge is ideal for small quantities. When cold stratifying over winter, seed/sand mixes can be placed outside in a rodent/bird-proof container (eg. a plastic dustbin). Whenever stratifying seed, check every week or two to see if germination is starting. When it does you will see white roots start to emerge from seeds, and if this happens then the seeds should be sown immediately. If this isn’t possible, keep the mix at a temperature just above freezing until you can sow.
Scarification of seeds involves softening the hard seed coat in some way to allow water to be imbibed into the seed. The simplest way of achieving this is to give the seeds a hot water soak, putting them into water at about 190°F (88°C) and allowing them to stand for several hours while the water cools. Alternatively, the seeds can be physically rubbed, eg. between two sheets of fine sandpaper – take care not to rub too much.
Dewaxing – some seeds are covered in a layer of wax (notably Myrica species) which stops the seeds imbibing water and germinating. This must be removed before stratification or sowing – the best way to do this is to rub the seeds between two sheets of coarse sandpaper (do it for periods of a few seconds at a time, then check the seeds – you only want to get rid of the wax and not damage the seeds!)
Seeds which take a long time to germinate are best sown in seed trays or pots, and covered with sand rather than compost. Very small seeds should be sown on the surface of the compost and the tray/pot kept moist by enclosing it in a plastic bag. Finally, don’t give up if seeds don’t germinate, or only a few germinate, in the first year – many seeds spread out their germination over more than one year. If the seeds are large enough, you can check their viability by cutting one in half – the seed embryo inside should be white and solid, and not soft or watery.
After the description of each species, codes are given for the recommended treatment to promote good germination. (Note that using these treatments does not guarantee germination. Seed lots vary in their requirements and these are a general guide only.) The codes used are:
- ND Not dormant, sow in spring.
- SI Not dormant, but must be sown immediately.
- SC Scarify and sow in spring.
- CS Cold stratify. Followed by a number of weeks, eg CS 13 = cold stratify 13 weeks (3 months).
- WS Warm stratify. Followed by a number of weeks, eg WS 6 = warm stratify 6 weeks.
Warm stratification can sometimes be followed by cold stratification, eg. WS 13 + CS 13 means 13 weeks warm first then 13 weeks cold stratification.
Example: Assuming an intended sowing date of April 1st, then 4 weeks of stratification should start on 4th March, 6 weeks on 17th February, 8 weeks on 3rd February, 13 weeks on 1st January, 16 weeks on 10th December, 20 weeks on 12th November, 26 weeks on 1st October, etc. If you have trouble counting the weeks backwards there is a handy date calculator at http://www.timeanddate.com/date/dateadd.html
Common name | Latin name |
Abscess root | Polemonium reptans |
Alexanders | Smyrnium olusatrum |
Alsike clover | Trifolium hybridum |
American arbor-vitae | Thuja occidentalis |
American persimmon | Diospyros virginiana |
Amur cork tree | Phellodendron amurense |
Angelica | Angelica archangelica |
Anise hyssop | Agastache foeniculum |
Apple mint | Mentha suaveolens |
Apple serviceberry | Amelanchier lamarckii |
Arolla pine | Pinus cembra |
Atlas cedar | Cedrus atlantica |
Austrian pine | Pinus nigra austriaca |
Autumn olive | Elaeagnus umbellata |
B;ood dock | Rumex sangineus |
Babington leek | Allium babingtonii |
Ballhead onion | Allium senescens |
Balsam fir | Abies balsamea |
Barberry | Berberis vulgaris |
Beach pea | Lathyrus maritimus |
Bear’s breeches | Acanthus mollis |
Bearberry | Arctostaphylos uva-ursi |
Bentham’s cornel | Cornus capitata |
Bilberry | Vaccinium myrtillus |
Bird’s foot trefoil | Lotus corniculatus |
Black cherry | Prunus serotina |
Black chokeberry | Aronia melanocarpa |
Black locust | Robinia pseudoacacia |
Black mulberry | Morus nigra |
Bladder campion | Silene vulgaris |
Bladder nut | Staphylea pinnata |
Bladder senna | Colutea arborescens |
Bloodroot | Sanguinaria canadensis |
Blue bean | Decaisnea fargesii |
Blue passion flower | Passiflora caerulea |
Boneset | Eupatorium perforatum |
Box | Buxus sempervirens |
Broad-leaved lavender | Lavandula latifolia |
Broom | Cytisus scoparius |
Bucks horn plantain | Plantago coronopus Minutina |
Buffalo berry | Shepherdia argentea |
Burnet saxifrage | Pimpinella saxifaga |
Bush clover | Lespedeza bicolor |
Butcher’s broom | Ruscus aculeatus |
Butterfly weed | Asclepias tuberosa |
Calamint savory | Calamintha nepeta |
California redbud | Cercis occidentalis |
Californian wax myrtle | Myrica californica |
Cardoon | Cynara cardunculus |
Carob | Ceratonia siliqua |
Carolina allspice | Calycanthus floridus |
Cathay Quince | Chaenomeles cathayensis |
Chaste tree | Vitex agnus-castus |
Cherry plum | Prunus cerasifera |
Chicory | Cichorium intybus |
Chinese angelica | Angelica dahurica |
Chinese angelica tree | Aralia chinensis |
Chinese cedar | Toona sinensis |
Chinese chives | Allium ramosum |
Chinese date | Zizyphus jujube |
Chinese dogwood | Cornus kousa chinensis |
Chinese lantern | Physalis alkekengi |
Chinese mallow | Malva verticillata Crispa |
Chinese milk vetch | Astragalus mongholicus |
Chinese plum yew | Cephalotaxus fortunei |
Chinese white pine | Pinus armandii |
Chinese wisteria | Wisteria sinensis |
Chives | Allium schoenoprasum |
Chocolate vine | Akebia quinata |
Coast redwood | Sequioa sempervirens |
Colewort | Crambe cordifolia |
Columbine | Aquilegia vulgaris |
Comfrey | Symphytum officinale |
Common mallow | Malva sylvestris |
Common milkweed | Asclepias syriaca |
Common or European alder | Alnus glutinosa |
Common vetch | Vicia sativa spp nigra |
Cornelian cherry | Cornus mas |
Corsican pine | Pinus nigra corsicana |
Cow parsley | Anthriscus sylvestris |
Creeping bellflower | Campanula rapunculoides |
Creeping dogwood | Cornus canadensis |
Creeping Oregon grape | Mahonia repens |
Crown vetch | Coronilla varia |
Daffodil garlic | Allium neapolitanum |
Darwin’s barberry | Berberis darwinii |
Date plum | Diospyros lotus |
Dawn redwood | Metasequoia glyptostroboides |
Douglas fir | Pseudotsuga menziesii |
Downy Birch | Betula pubescens |
Dwarf quince | Chaenomeles japonica |
Dwarf Siberian pine | Pinus pumila |
Dyer’s greenweed | Genista tinctoria |
Eastern red cedar | Juniperus virginiana |
Elderberry | Sambucus nigra |
Empress tree | Paulownia tomentosa |
European goldenrod | Solidago virgaurea |
European Hackberry | Celtis australis |
Evening primrose | Oenothera biennis |
False indigo | Amorpha fruticosa |
False spikenard | Smilacina racemosa |
False strawberry | Duchesnea indica |
Fennel | Foeniculum vulgare |
Feverfew | Tanacetum parthenium |
Field eryngo | Eryngium campestre |
Garlic chives | Allium tuberosum |
Garlic mustard | Alliaria petiolata |
Giant bellflower | Campanula latifolia |
Globe artichoke | Cynara scolymus |
Goat’s rue | Galega officinalis |
Goji | Lycium barbarum |
Golden chain | Laburnum anagyroides |
Golden garlic | Allium moly |
Golden rain tree | Koelreuteria paniculata |
Good king Henry | Chenopodium bonus-henricus |
Gorse | Ulex europaeus |
Goumi | Elaeagnus multiflora |
Grand fir | Abies grandis |
Grassleaf daylily | Hemerocallis minor |
Great bulrush | Scirpus lacustris |
Great burnet | Sanguisorba officinalis |
Greater Bird’s foot trefoil | Lotus pedunculatus |
Green alder | Alnus viridis |
Grey alder | Alnus incana |
Guelder rose | Viburnum opulus |
Hard rush | Juncus inflexus |
Hardy Kiwi | Actinidia arguta |
Hawthorn | Crataegus monogyna |
Heather | Calluna vulgaris |
Hedge bedstraw | Galium album |
Highbush cranberry | Viburnum trilobum |
Hoarhound | Marrubium vulgare |
Holly | Ilex aquifolium |
Hollyhock mallow | Malva alcea |
Honey locust | Gleditsia triacanthos |
Hop hornbeam | Ostrya carpinifolia |
Horsemint | Mentha longifolia |
Hosta | Hosta sieboldiana elegans |
Hyssop | Hyssopus officinalis |
Indian barberry | Berberis lycium |
Italian Alder | Alnus cordata |
Jacob’s ladder | Polemonium caeruleum |
Japanese cornelian cherry | Cornus officinalis |
Japanese ivy | Parthenocissus tricuspidata |
Japanese pagoda tree | Sophora japonica |
Japanese plum yew | Cephalotaxus harringtonia |
Japanese raisin tree | Hovenia dulcis |
Jenny stonecrop | Sedum rupestre |
Judas tree | Cercis siliquastrum |
Juniper | Juniperus communis |
Katsura tree | Cercidiphyllum japonicum |
Keeled garlic | Allium carinatum pulchellum |
Kidney vetch | Anthyllis vulneraria |
Korean mint | Agastache rugosa |
Korean nut pine | Pinus koraiensis |
Lady’s bedstraw | Galium verum |
Lady’s mantle | Alchemilla mollis |
Larch | Larix decidua |
Large leaved lime | Tilia platyphyllos |
Lavender | Lavandula angustifolia |
Lemon balm | Melissa officinalis |
Lemon bergamot | Monarda citriodora |
Lemon daylily | Hemerocallis lilioasphodelus |
Lesser trefoil | Trifolium dubium |
Liquorice | Glycyrrhiza glabra |
London plane | Platanus acerifolia |
Lovage | Levisticum officinale |
Lungwort | Pulmonaria officinale |
Magellan barberry | Berberis buxifolia |
Magnolia vine | Schisandra chinensis |
Manchurian gooseberry | Actinidia kolomikta |
Marigold | Calendula officinalis |
Maritime pine | Pinus pinaster |
Marjoram | Origanum majorana |
Marsh mallow | Althaea officinalis |
Marsh marigold | Caltha palustris |
Maximilian sunflower | Helianthus maximiliani |
Meadow vetchling | Lathyrus pratensis |
Meadowsweet | Filipendula ulmaria |
Medicinal rhubarb | Rheum officinale |
Mediterranean salt bush | Atriplex halimus |
Midland hawthorn | Crataegus oxycantha |
Milk vetch | Astragalus glycyphyllos |
Mitsuba | Cryptotaenia japonica |
Monterey cypress | Cupressus macrocarpa |
Monterey pine | Pinus radiata |
Mormon tea | Ephedra nevadensis |
Motherwort | Leonurus cardiaca |
Mountain flax | Phormium colensoi |
Mountain mint | Pycnanthemum pilosum |
Mountain sorrel | Oxyria digyna |
Mugwort | Artemisia vulgaris |
Musk mallow | Malva moschata |
Myrtle | Myrtus communis |
Nepal pepper | Zanthoxylum alatum |
New Zealand flax | Phormium tenax |
Noble fir | Abies nobilis |
Northern bayberry | Myrica pensylvanica |
Old man’s beard | Clematis vitalba |
Oregon grape | Mahonia aquifolium |
Oregon grape | Mahonia nervosa |
Oregon tea | Ceanothus sanguineus |
Oriental persimmon | Diospyros kaki |
Orpine | Sedum telephium |
Osage orange | Maclura pomifera |
Pacific fir | Abies amabilis |
Paper birch | Betula papyrifera |
Paper mulberry | Broussonetia papyrifera |
Pawpaw | Asimina triloba |
Pennyroyal | Mentha pulegium |
Peppermint | Mentha piperita |
Perennial rye | Secale montanum x |
Perennial wall rocket | Diplotaxis tenuifolia |
Pineapple guava | Acca sellowiana |
Pokeweed | Phytolacca americana |
Portuguese cherry laurel | Prunus lusitanica |
Pot marjoram | Origanum vulgare |
Purple coneflower | Echinacea purpurea |
Purple passion fruit | Passiflora edulis |
Quamash | Camassia quamash |
Ramanas rose | Rosa rugosa |
Rampion | Campanula rapunculus |
Ramsons, wild garlic | Allium ursinum |
Red alder | Alnus rubra |
Red berried elder | Sambucus racemosa |
Red clover | Trifolium pratense |
Red dead-nettle | Lamium purpureum |
Red haw | Crataegus mollis |
Red valerian | Centranthus ruber |
Redbud | Cercis canadensis |
Reed | Phragmites australis |
Ribwort plantain | Plantago lanceolata |
Rock Cress | Barbarea vulgaris |
Roman chamomile | Chamaemelum nobile |
Rosemary | Rosmarinus officinalis |
Round headed garlic | Allium sphaerocephalum |
Rowan, Mountain ash | Sorbus aucuparia |
Rue | Ruta graveolens |
Rupturewort | Herniaria glabra |
Russet buffalo berry | Shepherdia canadensis |
Russian liquorice | Glycyrrhiza echinata |
Russian mulberry | Morus alba tatarica |
Russian olive | Elaeagnus angustifolia |
Sage | Salvia officinalis |
Sainfoin | Onobrychis viciifolia |
Salad burnet | Sanguisorba minor |
Saltbush | Atriplex canescens |
Saskatoon | Amelanchier alnifolia |
Sassafras | Sassafras albidum |
Scorpion senna | Coronilla emerus |
Scots pine | Pinus sylvestris |
Sea beet | Beta vulgaris maritima |
Sea buckthorn | Hippophae rhamnoides |
Self heal | Prunella vulgaris |
Service tree | Sorbus domestica |
Serviceberry | Amelanchier canadensis |
Shallon | Gaultheria shallon |
Showy milkweed | Asclepias speciosa |
Siberian elm | Ulmus pumila |
Siberian ginseng | Acanthopanax senticosus |
Siberian pea shrub | Caragana arborescens |
Siberian purslane | Claytonia sibirica |
Silver birch | Betula pendula |
Silver lime | Tilia tomentosa |
Sitka alder | Alnus sinuata |
Small leaved lime | Tilia cordata |
Smooth kiwi | Actinidia chinensis |
Smooth sumach | Rhus glabra |
Snowbell tree | Halesia carolina |
Soapwort | Saponaria officinalis |
Solomon’s Seal | Polygonatum odoratum |
Solomon’s seal | Polygonatum multiflorum |
Sorrel | Rumex acetosa Large leaved |
Spanish bayonet | Yucca baccata |
Spanish broom | Spartium junceum |
Spearmint | Mentha spicata |
Spice bush, Wild allspice | Lindera benzoin |
St John’s wort | Hypericum perforatum |
St Lucie cherry | Prunus mahaleb |
Staghorn sumach | Rhus typhina |
Stone pine | Pinus pinea |
Strawberry tree | Arbutus unedo |
Sugar maple | Acer saccharum |
Swamp cypress | Taxodium distichum |
Swedish whitebeam | Sorbus intermedia |
Sweet bergamot | Monarda didyma |
Sweet birch | Betula lenta |
Sweet briar | Rosa rubiginosa |
Sweet Cicily | Myrrhis Odorata |
Sweet clover | Melilotus officinalis |
Sweet gum | Liquidambar styraciflua |
Sweet violet | Viola odorata |
Sweet woodruff | Asperula odorata |
Syrian haw | Crataegus tanacetifolia |
Szechuan pepper | Zanthoxylum schinifolium |
Tansy | Tanacetum vulgare |
Tarragon | Artemisia dracunculus |
Three leaf akebia | Akebia trifoliata |
Thyme | Thymus vulgaris |
Tree lupin | Lupinus arboreus |
Trefoil | Medicago lupulina |
Trifoliate orange | Poncirus trifoliata |
Tulip tree | Liriodendron tulipifera |
Turkish rhubarb | Rheum palmatum |
Turkish rocket | Bunias orientalis |
Tutsan | Hypericum androsaemum |
Valerian | Valeriana officinalis |
Virginia creeper | Parthenocissus quinquefolia |
Water mint | Mentha aquatica |
Watercress | Nasturtium officinale |
Wax myrtle | Myrica cerifera |
Wellingtonia | Sequioadendron giganteum |
Welsh onion | Allium fistulosum |
Western hemlock | Tsuga heterophylla |
Western red cedar | Thuja plicata |
White clover | Trifolium repens |
White lupin | Lupinus albus Dieta |
White mulberry | Morus alba |
Whitebeam | Sorbus aria |
Wild bergamot | Monarda fistulosa |
Wild lupin | Lupinus perennis |
Wild pansy | Viola tricolor |
Wild pear | Pyrus communis |
Wild quinine | Parthenium integrifolium |
Wild service tree | Sorbus torminalis |
Wild strawberry | Fragaria vesca |
Wild thyme | Thymus serpyllum |
Willow-leaved sea buckthorn | Hippophae salicifolia |
Wilson’s barberry | Berberis wilsonii |
Winter’s bark | Drimys winterii |
Wintersweet | Chimonanthus praecox |
Witch hazel | Hamamelis virginiana |
Wood sanicle | Sanicula europaea |
Wood vetch | Vicia sylvatica |
Wych elm | Ulmus glabra |
Yarrow | Achillea millefolium |
Yellow gentian | Gentiana lutea |
Yellow wood | Cladrastis lutea |
Yew | Taxus baccata |
-
Abies amabilis
£2.5016 Available -
Abies balsamea
£2.5016 Available -
Abies grandis
£2.5013 Available -
Abies nobilis
£2.5020 Available -
Acanthopanax senticosus
£2.503 Available -
Acanthus mollis
£2.5018 Available -
Acer saccharum
£2.5044 Available -
Achillea millefolium
£2.509 Available -
Actinidia arguta
£2.5030 Available -
Actinidia chinensis
£2.5011 Available -
Agastache foeniculum
£2.5013 Available -
Agastache rugosa
£2.5040 Available -
Alchemilla mollis
£2.5011 Available -
Alliaria petiolata
£2.507 Available -
Allium ledebourianum – seeds
£2.5013 Available -
Allium moly
£2.509 Available -
Allium neapolitanum
£2.5021 Available -
Allium carinatum pulchellum
£2.5020 Available -
Allium schoenoprasum
£2.5046 Available -
Allium tuberosum
£2.5031 Available -
Allium senescens
£2.5022 Available -
Allium senescens montanum
£2.5029 Available -
Allium sphaerocephalum
£2.5017 Available -
Allium fistulosum
£2.5029 Available